| 96 pts (3 puffs) | CG | 2003 Testarossa Rosella's Vineyard Chardonnay
#1 Chardonnay score of 2005 |
| 95 pts (5*s) |
RW |
2006 Testarossa Castello Chardonnay |
| 95 pts (3 puffs) |
CG |
2005 Testarossa Bien Nacido Vineyard Chardonnay |
| 95 pts (5 *s) | RW | 2001 Testarossa Signature Reserve Chardonnay |
| 95 pts (3 puffs) | CG | 2000 Testarossa Bien Nacido Vineyard Chardonnay
#1 Chardonnay score of 2002 |
| 95 pts (5 stars) | RW | 1999 Testarossa Michaud Vineyard Chardonnay |
| 95 pts (5 stars) | RW | 1999 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 94 pts |
CG |
1999 Testarossa Castelo lChardonnay |
| 94 pts |
WS |
1997 Testarossa Bien Nacido Vineyard Chardonnay |
| 93 pts |
WE |
2006 Testarossa Bien Nacido Vineyard Chardonnay |
| 93 pts (2 puffs) |
CG |
2006 Testarossa Diana's Reserve Chardonnay |
| 93 pts (2 puffs) |
CG |
2006 Testarossa Sanford & Benedict Vineyard Chardonnay |
| 93 pts (4+ stars) |
RW |
2006 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 93 pts |
WE |
2005 Testarossa La Cruz Vineyard Chardonnay |
| 93 pts |
W&S |
2005 Testarosssa Sanford & Benedict Vineyard Chardonnay
Featured on the Year's Best Chardonnay List |
| 93 pts | WE |
2004 Testarossa Rosella's Vineyard Chardonnay
San Francisco Chronicle Top 100 Wines of 2006 |
| 93 pts (2 puffs) | CG | 2004 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 93 pts (4.5 *s) | RW | 2002 Testarossa Bien Nacido Vineyard Chardonnay |
| 93 pts | WE | 2002 Testarossa Signature Reserve Chardonnay |
| 93 pts | CG | 2002 Testarossa Signature Reserve Chardonnay |
| 93 pts | WS | 2001 Testarossa Signature Reserve Chardonnay |
| 93 pts | WE | 2001 Testarossa Sleepy Hollow Vineyard Chardonnay Editor's Choice |
| 93 pts | WE | 2000 Testarossa Michaud Vineyard Chardonnay |
| 93 pts (4.5 *s) | HC | 1999 Testarossa Michaud Vineyard Chardonnay |
| 93 pts | WE | 1999 Testarossa Signature Reserve Chardonnay Editor's Choice |
| 93 pts (2 puffs) | CG | 1998 Testarossa Michaud Vineyard Chardonnay |
| 93 pts | WS | 1996 Testarossa Bien Nacido Vineyard Chardonnay |
| 93 pts | WS | 1996 Testarossa George Troquato Signature Reserve Chardonnay |
| 92 pts (2 puffs) |
CG |
2006 Testarossa Bien Nacido Vineyard Chardonnay |
| 92 pts |
WE |
2006 Testarossa Diana's Reserve Chardonnay |
| 92 pts |
WS |
2006 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 92 pts |
WS |
2005 Testarossa Diana's Reserve Chardonnay
Top Scoring Wines of 2007
|
| 92 pts |
WE |
2005 Diana's Reserve Chardonnay |
| 92 pts (2 puffs) | CG | 2004 Testarossa Bien Nacido Vineyard Chardonnay |
| 92 pts | WE | 2004 Testarossa Brosseau Vineyard Chardonnay |
| 92 pts (2 puffs) | CG | 2003 Testarossa Bien Nacido Vineyard Chardonnay |
| 92 pts | W&S | 2002 Testarossa Bien Nacido Vineyard Chardonnay |
| 92 pts | WS | 2002 Testarossa Brosseau Vineyard Chardonnay |
| 92 pts | WS | 2002 Testarossa Michaud Vineyard Chardonnay |
| 92 pts | WS | 2002 Testarossa Rosella's Vineyard Chardonnay |
| 92 pts (2 puffs) | CG | 2002 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 92 pts | WE | 2001 Testarossa Michaud Vineyard Chardonnay |
| 92 pts | WSW | 2001 Testarossa Rosella's Vineyard Chardonnay |
| 92 pts | WSW | 2001 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 92 pts | WS | 2000 Testarossa Rosella's Vineyard Chardonnay |
| 92 pts | WE | 2000 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 92 pts (4 *s) | NYT | 1999 Testarossa Chardonnay |
| 92 pts | WS | 1999 Testarossa Bien Nacido Vineyard Chardonnay |
| 92 pts (2 puffs) | CG | 1999 Testarossa Michaud Vineyard Chardonnay |
| 92 pts | WE | 1999 Testarossa Michaud Vineyard Chardonnay |
| 92 pts | WA | 1999 Testarossa Michaud Vineyard Chardonnay |
| 92 pts (4 *s) | NYT | 1998 Testarossa Pisoni Vineyard Chardonnay |
| 92 pts | WE | 1997 Testarossa George Troquato Signature Reserve Chardonnay |
| 92 pts | WS | 1996 Testarossa Chardonnay |
| 92 pts | WS | 1995 Testarossa Bien Nacido Vineyard Chardonnay |
| 92 pts | WS | 1995 Testarossa George Troquato Signature Reserve Chardonnay |
| 91 pts |
WS |
2006 Testarossa Diana's Reserve Chardonnay |
| 91 pts |
WE |
2006 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 91 pts (1 puff) |
CG |
2006 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 91 pts (2 puffs) |
CG |
2006 Testarossa Castello Chardonnay |
| 91 pts (2 puffs) |
CG |
2005 Testarossa Castello Chardonnay
Good Value |
| 91 pts | WE | 2004 Testarossa Sanford & Benedict Vineyard Chardonnay |
| 91 pts | WE | 2003 Testarossa Bien Nacido Vineyard Chardonnay |
| 91 pts (2 puffs) | CG | 2003 Testarossa Castello Chardonnay Best Buys in the Market |
| 91 pts (2 puffs) | CG | 2003 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 91 pts | GV | 2002 Testarossa Bien Nacido Vineyard Chardonnay |
| 91 pts (2 puffs) | CG | 2002 Testarossa Brosseau Vineyard Chardonnay |
| 91 pts (2 puffs) | CG | 2002 Testarossa Michaud Vineyard Chardonnay |
| 91 pts | GV | 2002 Testarossa Signature Reserve Chardonnay |
| 91 pts | WS | 2002 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 91 pts | WE | 2001 Testarossa Rosella's Vineyard Chardonnay |
| 91 pts (2 puffs) | CG | 2001 Testarossa Rosella's Vineyard Chardonnay |
| 91 pts (2 puffs) | CG | 2001 Testarossa Signature Reserve Chardonnay |
| 91 pts | WS | 2000 Testarossa Castello Chardonnay |
| 91 pts | WE | 2000 Testarossa Castello Chardonnay |
| 91 pts (2 puffs) | CG | 2000 Testarossa Michaud Vineyard Chardonnay |
| 91 pts | WS | 2000 Testarossa Michaud Vineyard Chardonnay |
| 91 pts | GV | 2000 Testarossa Signature Reserve Chardonnay |
| 91 pts (2 puffs) | CG | 2000 Testarossa Signature Reserve Chardonnay |
| 91 pts (2 puffs) | CG | 1999 Testarossa Signature Reserve Chardonnay |
| 91 pts | WS | 1999 Testarossa Signature Reserve Chardonnay |
| 91 pts (2 puffs) | CG | 1998 Testarossa Chardonnay |
| 91 pts | WE | 1998 Testarossa Signature Reserve Chardonnay |
| 91 pts | W&S | 1998 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 91 pts | W&S | 1997 Testarossa Chardonnay |
| 91 pts | WS | 1997 Testarossa Chardonnay |
| 91 pts (2 puffs) | CG | 1997 Testarossa Bien Nacido Vineyard Chardonnay |
| 91 pts | WS | 1997 Testarossa George Troquato Signature Reserve Chardonnay |
| 91 pts | WS | 1997 Testarossa Michaud Vineyard Chardonnay |
| 91 pts | WS | 1995 Testarossa Chardonnay |
| 91 pts | WS | 1994 Testarossa Chardonnay |
| 91 pts (2 puffs) | CG | 1994 Testarossa Chardonnay |
| 90.5 pts (90+) | WA | 1995 Testarossa Michaud Vineyard Chardonnay |
| 90 pts (4 stars) |
RW |
2006 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 90 pts |
WA |
2005 Testarossa Bien Nacido Vineyard Chardonnay |
| 90 pts |
WA |
2005 Testarossa Brosseau Vineyard Chardonnay |
| 90 pts |
WS |
2005 Testarossa Brosseau Vineyard Chardonnay |
| 90 pts |
W&S |
2005 Testarossa La Cruz Vineyard Chardonnay |
| 90 pts |
W&S |
2005 Testarossa Rosella's Vineyard Chardonnay |
| 90 pts |
WE |
2005 Testarossa Rosella's Vineyard Chardonnay |
| 90 pts |
WA |
2005 Testarossa Sanford & Benedict Vineyard Chardonnay |
| 90 pts (1 puff) |
CG |
2005 Testarossa Sanford & Benedict Vineyard Chardonnay |
| 90 pts (1 puff) | CG | 2004 Testarossa Castello Chardonnay |
| 90 pts | WA | 2004 Testarossa Diana's Reserve Chardonnay |
| 90 pts | WA | 2003 Testarossa Diana's Reserve Chardonnay |
| 90 pts (1 puff) | CG | 2003 Testarossa Michaud Vineyard Chardonnay |
| 90 pts | WA | 2003 Testarossa Michaud Vineyard Chardonnay |
| 90 pts | WE | 2003 Testarossa Rosella's Vineyard Chardonnay |
| 90 pts | GV | 2002 Testarossa Brosseau Vineyard Chardonnay |
| 90 pts | WA | 2002 Testarossa Brosseau Vineyard Chardonnay |
| 90 pts (4 stars) | RW | 2002 Testarossa Castello Chardonnay |
| 90 pts | WE | 2002 Testarossa Castello Chardonnay |
| 90 pts | GV | 2002 Testarossa Michaud Vineyard Chardonnay |
| 90 pts (90+) | WA | 2002 Testarossa Michaud Vineyard Chardonnay |
| 90 pts | GV | 2002 Testarossa Rosella's Vineyard Chardonnay |
| 90 pts | WS | 2002 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 90 pts (1 puff) | CG | 2001 Testarossa Bien Nacido Vineyard Chardonnay |
| 90 pts | W&S | 2001 Testarossa Bien Nacido Vineyard Chardonnay |
| 90 pts | WSW | 2001 Testarossa Michaud Vineyard Chardonnay |
| 90 pts | W&S | 2001 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 90 pts (1 puff) | CG | 2000 Testarossa Castello Chardonnay |
| 90 pts | WS | 2000 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 90 pts | GV | 1999 Testarossa Chardonnay Very highly recommended |
| 90 pts (4 *s) | HC | 1999 Testarossa Chardonnay |
| 90 pts (4 *s) | RW | 1999 Testarossa Bien Nacido Vineyard Chardonnay |
| 90 pts | WS | 1999 Testarossa Michaud Vineyard Chardonnay |
| 90 pts (4 *s) | HC | 1999 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 90 pts | WE | 1999 Testarossa Sleepy Hollow Vineyard Chardonnay |
| 90 pts | W&S | 1998 Testarossa Pisoni Vineyard Chardonnay |
| 90 pts (1 puff) | CG | 1998 Testarossa Signature Reserve Chardonnay |
| 90 pts | WA | 1997 Testarossa Signature Reserve Chardonnay |
| 90 pts | WS | 1996 Testarossa Chardonnay |
| 90 pts | WA | 1995 Testarossa Bien Nacido Vineyard Chardonnay |
| 90 pts | WA | 1995 Testarossa George Troquato Signature Reserve Chardonnay |
Back to Top
|
| 98 pts (3 puffs) | CG |
1998 Pisoni Vineyard Pinot Noir
#1 Pinot Noir score of all time |
| 96 pts |
WE |
2006 Testarossa Cuvee Niclaire Pinot Noir |
| 96 pts | CG | 2004 Testarossa Rosella's Vineyard Pinot Noir
#1 Pinot Noir score of 2006 |
| 95 pts (5 stars) |
RW |
2006 Testarossa Brosseau Vineyard Pinot Noir |
| 95 pts (5 *s) | RW | 2002 Testarossa Garys' Vineyard Pinot Noir |
| 95 pts | PR | 2001 Testarossa Bien Nacido Vineyard Pinot Noir |
| 95 pts | PR | 2001 Testarossa Garys' Vineyard Pinot Noir |
| 95 pts (5 *s) | RW | 2001 Testarossa Pisoni Vineyard Pinot Noir |
| 95 pts (5 *s) | RW | 1999 Testarossa Garys' Vineyard Pinot Noir |
| 95 pts (5 *s) | HC | 1999 Testarossa Sleepy Hollow Vineyard Pinot Noir |
| 94 pts |
PR |
2005 Testarossa Bien Nacido Vineyard Pinot Noir |
| 94 pts |
WE |
2005 Testarossa Pisoni Vineyard Pinot Noir |
| 94 pts |
PR |
2005 Testarossa Graham Family Vineyard Pinot Noir |
| 94 pts |
PR |
2005 Testarossa Rosella's Vineyard Pinot Noir |
| 94 pts |
PR |
2005 Testarossa Sanford & Benedict Vineyard Pinot Noir |
| 94 pts | PR | 2003 Testarossa Rosella's Vineyard Pinot Noir Make Room in the Cellar! |
| 94 pts | PR | 2002 Testarossa Garys' Vineyard Pinot Noir |
| 94 pts | W&S | 2001 Testarossa Pisoni Vineyard Pinot Noir 100 Best Wines of the Year |
| 94 pts (2 puffs) | CG | 2000 Testarossa Bien Nacido Vineyard Pinot Noir |
| 94 pts | PR | 2000 Testarossa Bien Nacido Vineyard Pinot Noir |
| 94 pts | PR | 2000 Testarossa Garys' Vineyard Pinot Noir |
| 94 pts | WE | 1998 Testarossa Cuvee Niclaire Pinot Noir
Top 100 Wines of the Year -#1 Pinot Noir |
| 94 pts | W&S | 1998 Testarossa Sleepy Hollow Vineyard Pinot Noir |
| 93 pts |
CG |
2006 Testarossa Cuvee Niclaire Pinot Noir |
| 93 pts (4+ stars) |
RW |
2006 Testarossa Bien Nacido Vineyard Pinot Noir |
| 93 pts |
WE |
2006 Testarossa Brosseau Vineyard Pinot Noir |
| 93 pts |
WE |
2006 Testarossa Fritschen Vineyard Pinot Noir |
| 93 pts |
WE |
2006 Testarossa Graham Family Vineyard Pinot Noir |
| 93 pts |
WE |
2006 Testarossa Pisoni Vineyard Pinot Noir |
| 93 pts (2 puffs) |
CG |
2005 Testarossa Bien Nacido Vineyard Pinot Noir |
| 93 pts |
PR |
2005 Testarossa Garys' Vineyard Pinot Noir |
| 93 pts |
PR |
2005 Testarossa Pisoni Vineyard Pinot Noir |
| 93 pts |
WE |
2005 Testarossa Sanford & Benedict Vineyard Pinot Noir |
| 93 pts |
PR |
2004 Testarossa Fritschen Vineyard Pinot Noir |
| 93 pts | WE | 2004 Testarossa Pisoni Vineyard Pinot Noir |
| 93 pts |
PR |
2004 Testarossa Garys' Vineyard Pinot Noir |
| 93 pts |
PR |
2004 Testarossa La Cruz Vineyard Pinot Noir |
| 93 pts | PR | 2003 Testarossa Bien Nacido Vineyard Pinot Noir |
| 93 pts | PR | 2003 Testarossa Garys' Vineyard Pinot Noir |
| 93 pts | WE | 2003 Testarossa Pisoni Vineyard Pinot Noir |
| 93 pts (4.5 *s) | RW | 2002 Testarossa Bien Nacido Vineyard Pinot Noir |
| 93 pts | PR | 2002 Testarossa Pisoni Vineyard Pinot Noir |
| 93 pts | WS | 2001 Testarossa Cuvee Niclaire Pinot Noir Laube's Top-Scoring California Pinot Noirs |
| 93 pts (4.5 *s) | RW | 2001 Testarossa Cuvee Niclaire Pinot Noir |
| 93 pts | PR | 2001 Testarossa Pisoni Vineyard Pinot Noir |
| 93 pts (2 puffs) | CG | 2001 Testarossa Sleepy Hollow Vineyard Pinot Noir |
| 93 pts (4.5 *s) | HC | 2000 Testarossa Palazzio Pinot Noir |
| 93 pts | PR | 2000 Testarossa Sleepy Hollow Vineyard Pinot Noir |
| 93 pts |
W&S |
2001 Testarossa Sleepy Hollow Vineyard Pinot Noir
2004's Best Pinot Noir |
| 92 pts |
WE |
2006 Testarossa Bien Nacido Vineyard Pinot Noir |
| 92 pts |
WE |
2006 Testarossa Garys' Vineyard Pinot Noir |
| 92 pts |
CG |
2006 Testarossa Garys' Vineyard Pinot Noir |
| 92 pts (2 puffs) |
CG |
2006 Testarossa Graham Family Vineyard Pinot Noir |
| 92 pts |
WE |
2006 Testarossa Rosella's Vineyard Pinot Noir |
| 92 pts |
WE |
2006 Testarossa Sanford & Benedict Vineyard Pinot Noir |
| 92 pts |
WE |
2006 Testarossa Sleepy Hollow Vineyard Pinot Noir |
| 92 pts |
WE |
2005 Testarossa Brosseau Vineyard Pinot Noir |
| 92 pts |
WE |
2005 Testarossa Cuvee Niclaire Pinot Noir |
| 92 pts |
PR |
2005 Testarossa Cuvee Niclaire Pinot Noir |
| 92 pts |
WE |
2005 Testarossa Garys' Vineyard Pinot Noir |
| 92 pts |
WE |
2005 Testarossa Fritschen Vineyard Pinot Noir |
| 92 pts |
PR |
2005 Testarossa Palazzio Pinot Noir |
| 92 pts |
WE |
2005 Testarossa Sleepy Hollow Vineyard Pinot Noir |
| 92 pts |
WE |
2005 Testarossa Graham Family Vineyard Pinot Noir |
| 92 pts |
WS |
2005 Testarossa Rosella's Vineyard Pinot Noir
Top Scoring Wines of 2007 |
| 92 pts |
WS |
2005 Testarossa Sanford & Benedict Vineyard Pinot Noir
Top Scoring Wines of 2007 |
| 92 pts |
PR |
2004 Testarossa Brosseau Vineyard Pinot Noir |
| 92 pts |
PR |
2004 Testarossa Cuvee Niclaire Pinot Noir |
| 92 pts |
PR |
2004 Testarossa Pisoni Vineyard Pinot Noir |
| 92 pts | W&S | 2003 Testarossa Bien Nacido Vineyard Pinot Noir |
| 92 pts | PR | 2003 Testarossa Fritschen Vineyard Pinot Noir |
| 92 pts | WE | 2003 Testarossa Garys' Vineyard Pinot Noir |
| 92 pts | PR | 2003 Testarossa Palazzio Pinot Noir |
| 92 pts (2 puffs) | CG | 2003 Testarossa Pisoni Vineyard Pinot Noir |
| 92 pts (2 puffs) | CG | 2002 Testarossa Bien Nacido Vineyard Pinot Noir |
| 92 pts | PR | 2002 Testarossa Cuvee Niclaire Pinot Noir |
| 92 pts | WS | 2002 Testarossa Garys' Vineyard Pinot Noir |
| 92 pts | PR | 2002 Testarossa Palazzio Pinot Noir |
| 92 pts (2 puffs) | CG | 2002 Testarossa Rosella's Vineyard Pinot Noir |
| 92 pts | PR | 2002 Testarossa Sleepy Hollow Vineyard Pinot Noir |
| 92 pts | PR | 2001 Testarossa Rosella's Vineyard Pinot Noir |
| 92 pts | PR | 2001 Testarossa Sleepy Hollow Vineyard Pinot Noir |
| 92 pts | WE | 2000 Testarossa Pisoni Vineyard Pinot Noir One of the Top 50 California Pinots |
| 92 pts | WA | 1999 Testarossa Cuvee Niclaire Reserve Pinot Noir |
| 92 pts | WS | 1998 Testarossa Pisoni Vineyard Pinot Noir |
| 92 pts | W&S | 1997 Testarossa Pisoni Vineyard Pinot Noir |
| 92 pts | WS | 1997 Testarossa Sleepy Hollow Vineyard Pinot Noir James Laube's Top-Scoring CA Pinot Noir - 2000 |
| 91 pts |
CG |
2006 Testarossa Bien Nacido Vineyard Pinot Noir |
| 91 pts |
CG |
2006 Testarossa La Cruz Vineyard Pinot Noir |
| 91 pts (2 puffs) |
CG |
2006 Testarossa Rosella's Vineyard Pinot Noir |
| 91 pts |
WE |
2005 Testarossa Bien Nacido Vineyard "Elder Series" Pinot Noir |
| 91 pts (2 puffs) |
CG |
2005 Testarossa La Cruz Vineyard Pinot Noir |
| 91 pts (2 puffs) |
CG |
2005 Testarossa Sleepy Hollow Vineyard Pinot Noir |
| 91 pts |
PR |
2005 Testarossa Sleepy Hollow Vineyard Pinot Noir |
| 91 pts | CG | 2004 Testarossa Cuvee Niclaire Pinot Noir |
| 91 pts | CG | 2004 Testarossa Garys' Vineyard Pinot Noir |
| 91 pts | WE | 2004 Testarossa Garys' Vineyard Pinot Noir |
| 91 pts | WE | 2004 Testarossa Schultze Family Vineyard Pinot Noir Cellar Selection |
| 91 pts (2 puffs) | CG | 2002 Testarossa Cuvee Niclaire Pinot Noir |
| 91 pts | GV | 2002 Testarossa Pisoni Vineyard Pinot Noir |
| 91 pts | WE | 2002 Testarossa Pisoni Vineyard Pinot Noir |
| 91 pts | PR | 2002 Testarossa Rosella's Vineyard Pinot Noir |
| 91 pts (2 puffs) | CG | 2001 Testarossa Bien Nacido Vineyard Pinot Noir |
| 91 pts (2 puffs) | CG | 2001 Testarossa Garys' Vineyard Pinot Noir |
| 91 pts | PR | 2001 Testarossa Michaud Vineyard Pinot Noir |
| 91 pts | PR |
2001 Moorewood (Novitiate) Pinot Noir |
| 91 pts (3 *s) | SFC | 2000 Testarossa Bien Nacido Vineyard Pinot Noir |
| 91 pts (2 puffs) | CG | 2000 Testarossa Cuvee Niclaire Reserve Pinot Noir |
| 91 pts | WE | 2000 Testarossa Cuvee Niclaire Reserve Pinot Noir |
| 91 pts (2 puffs) | CG | 2000 Testarossa Garys' Vineyard Pinot Noir |
| 91 pts | WE | 2000 Testarossa Garys' Vineyard Pinot Noir |
| 91 pts | W&S | 1999 Testarossa Bien Nacido Vineyard Pinot Noir |
| 91 pts | WE | 1999 Testarossa Bien Nacido Vineyard Pinot Noir |
| 91 pts | WS | 1999 Testarossa Cuvee Niclaire Reserve Pinot Noir James Laube's Top-Scoring CA Pinot Noirs |
| 91 pts (2 puffs) | CG | 1999 Testarossa Garys' Vineyard Pinot Noir |
| 91 pts | WE | 1999 Testarossa Garys' Vineyard Pinot Noir |
| 91 pts | WA | 1998 Testarossa Cuvee Niclaire Reserve Pinot Noir |
| 91 pts | WE | 1997 Testarossa Cuvee Niclaire Reserve Pinot Noir |
| 90 pts |
WS |
2006 Testarossa Cuvee Niclaire Pinot Noir |
| 90 pts |
WS |
2006 Testarossa Garys' Vineyard Pinot Noir |
| 90 pts |
W&S |
2006 Testarossa Graham Family Vineyard Pinot Noir |
| 90 pts |
WE |
2006 Testarossa La Cruz Vineyard Pinot Noir |
| 90 pts |
WS |
2006 Testarossa Rosella's Vineyard Pinot Noir |
| 90 pts (4 stars) |
RW |
2006 Testarossa Sleepy Hollow Vineyard Pinot Noir |
| 90 pts |
CG |
2005 Testarossa Brosseau Vineyard Pinot Noir |
| 90 pts |
CG |
2005 Testarossa Garys' Vineyard Pinot Noir |
| 90 pts |
WS |
2005 Testarossa Graham Family Vineyard Pinot Noir |
| 90 pts | WS | 2004 Testarossa Bien Nacido Vineyard Pinot Noir |
| 90 pts | CG | 2004 Testarossa Schultze Family Vineyard Pinot Noir |
| 90 pts | WE | 2004 Testarossa Sanford & Benedict Vineyard Pinot Noir Cellar Selection |
| 90 pts | CG | 2004 Testarossa Palazzio Vineyard Pinot Noir |
| 90 pts (1 puff) | CG | 2003 Testarossa Palazzio Pinot Noir |
| 90 pts | WS | 2003 Testarossa Rosella's Vineyard Pinot Noir |
| 90 pts (1 puff) | CG | 2003 Testarossa Rosella's Vineyard Pinot Noir |
| 90 pts | WE | 2003 Testarossa Rosella's Vineyard Pinot Noir |
| 90 pts | WA | 2003 Testarossa Sleepy Hollow Vineyard Pinot Noir |
| 90 pts | PR | 2002 Testarossa Michaud Vineyard Pinot Noir |
| 90 pts (1 puff) |
CG | 2002 Testarossa Michaud Vineyard Pinot Noir |
| 90 pts (4 *s) | RW | 2002 Testarossa Palazzio Pinot Noir |
| 90 pts | WE | 2002 Testarossa Palazzio Pinot Noir |
| 90 pts | W&S | 2002 Testarossa Rosella's Vineyard Pinot Noir |
| 90 pts | GV | 2002 Testarossa Rosella's Vineyard Pinot Noir |
| 90 pts | PR | 2001 Testarossa Cuvee Niclaire Pinot Noir |
| 90 pts | PR | 2001 Testarossa Palazzio Pinot Noir |
| 90 pts | WS | 2001 Testarossa Pisoni Vineyard Pinot Noir |
| 90 pts (1 puff) | CG |
2001 Moorewood (Novitiate) Pinot Noir
Good Value |
| 90 pts | WE | 2000 Testarossa Bien Nacido Vineyard Pinot Noir |
| 90 pts | PR | 2000 Testarossa Palazzio Pinot Noir |
| 90 pts (1 puff) | CG | 2000 Testarossa Sleepy Hollow Vineyard Pinot Noir |
| 90 pts | WE | 2000 Testarossa Sleepy Hollow Vineyard Pinot Noir |
| 90 pts (4 *s) | DM | 1999 Testarossa Garys' Vineyard Pinot Noir |
| 90 pts (4 *s) | DM | 1999 Testarossa Sleepy Hollow Vineyard Pinot Noir |
| 90 pts | W&S | 1998 Testarossa Pisoni Vineyard Pinot Noir |
| 90 pts | W&S | 1997 Testarossa Pinot Noir |
Back to Top
|
| 93 pts |
W&S |
2005 Testarossa Garys' Vineyard Syrah
Top 10 Syrahs of 2007 |
| 93 pts (2 puffs) | CG | 2001 Testarossa Garys' Vineyard Syrah |
| 93 pts | W&S |
2001Testarossa Garys' Vineyard Syrah
2003's Best Syrahs |
| 92 pts |
WE |
2005 Testarossa Thompson Vineyard Syrah |
| 92 pts |
W&S |
2001 Testarossa Garys' Vineyard Syrah |
| 91 pts |
WE |
2005 Testarossa Garys' Vineyard Syrah |
| 91 pts |
W&S |
2005 Testarossa Thompson Vineyard Syrah
2005's Best Syrahs |
| 91 pts |
CG |
2005 Testarossa Thompson Vineyard Syrah |
| 91 pts |
CG |
2005 Testarossa Subasio Syrah |
| 91 pts (2 puffs) | CG | 1999 Testarossa Garys' Vineyard Syrah |
| 91 pts (2 *s) | LA | 1999 Testarossa Garys' Vineyard Syrah |
| 90 pts |
WE |
2005 Testarossa Subasio Syrah |
| 90 pts | WE | 2003 Testarossa Garys' Vineyard Syrah |
| 90 pts (1 puff) | CG | 2003 Testarossa Garys' Vineyard Syrah |
| 90 pts | W&S | 2003 Testarossa Garys' Vineyard Syrah |
| 90 pts (4 *s) | RW | 2001 Testarossa Garys' Vineyard Syrah |
| 90 pts | WE |
2001 Moorewood (Novitiate) Syrah |
| 90 pts | WE | 2000 Testarossa Garys' Vineyard Syrah |
| Back to Top |
| 90 pts | W&S | 1997 Chalone Appellation Pinot Blanc TOP 100 of 2000 |
| 90 pts | WA | 1995 Chalone Appellation Pinot Blanc |
| Legend: |
| CG: Connoisseurs' Guide; DM: Decanter Magazine; HC: Houston Chronicle; GV: California Grapevine; LA: Los Angeles Times; NYT: New York Times; PR: Pinot Report; RW: Restaurant Wine; SFC: San Francisco Chronicle; WA: Wine Advocate; WE: Wine Enthusiast; W&S: Wine & Spirits; WS: Wine Spectator; WSW: Wine Spectator Weekly |